| Date | Trip/Event | Trip Leader | Special Requirements |
Grade | Contact |
|---|---|---|---|---|---|
| 12-14 Mar | Pirongia | Te Awamutu Rotory Club | Mud Tyres - scratches likely | 1 - 2 | |
| 14 Mar | New Members Waiuku Forest | Stu Keat | 2,3 | 027 471 7043 | |
| 19 Mar | Thompsons Track - Both sides - Date TBC | Glen Raymond | Hard | 5 | 027 495 4313 |
| 21 Mar | Twilight Road clean up | Glen Raymond | Winch and Trailers | 027 495 4313 | |
| 23-01 Apr | Picton to St Bathans (Warbirds 2/4 - 5/4) | Tom Enright | See April Mag | 1 | 09 524 2894 |
| 02-05 Apr | Runanga | Wayne Fitzsimons | Mud Tyres - scratches likely | 3 | 021 223 3195 |
| 02-05 Apr | Norwest Winch Challenge | ||||
| 02-04 Apr | Kawhia - TBC | Grant Forsyth | Camping | 2 - 3 | 021 460 067 |
| 04 Apr | Wood Hill Safety Patrol | Paul Rhodes | At least 1 winch | 3 | 027 487 3090 |
| 05 Apr | Wood Hill Safety Patrol | Paul Rhodes | At least 1 winch | 3 | 027 487 3090 |
| 18 Apr | Clevedon | Bernie Konz | Weather dependent | 4 | 027 491 7605 |
| 05-07 Jun | Minginui | Paul Rhodes | Winch and mud tyres | 3 - 4 | 027 487 3090 |
| 09-10 Oct | Manukau Winch Challenge | Dave Brown | 021 610 307 |
Remember to partake in any trip you must contact the trip leader and register your interest as numbers may be limited and a lack of numbers may result in the trip being cancelled.
The weather may also dictate last minute changes.